Hospital concern prepares itself for Dept of Justice assault.
Wikileaks is incredible.
Its hard to look away as the latest and greatest insights into the mind of political players are exposed to the public eye. Much of what we KNEW was going on, has been validated, and every day something new has opened our eyes as well.
John Podesta, if one takes the time to read his one line responses can easily be imagined as the cool character who knows everyone, can say volumes with a word, and has kept the Obama/Hillary train on the track as a masterful puppeteer.
The puzzle that is being put together before our eyes and only days away from the most important election of our lifetime is spattered with purposeful deception, organized chaos, and a drive to keep certain players in power. Of course, money as the milk of politics is always subject matter, and the Hillary For America campaign will leave no stone unturned in order to fill the bucket.
A great example of how Team Hillary works the money angle.
“After our meet and as per Vardhan’s advise, I went and met the Indian Billinaire Dr. Prem Reddy.Dr. Prem Reddy is a founder, Chairman and CEO of a privately held 44 hospital chain called Prime Healthcare.He would be interested in contributing large some of money (Over a million).We would like to discuss with you about the modalities.”
“Over a million.”
Let that sink in. Over a million to a campaign for a candidate on the losing side of Citizens United. Messaging not allowed, but direct assistance welcomed.
Prime Healthcare in 2014 acquired the Garden City Hospital in Garden City Michigan, and also owns the Lake Huron Medical Center in Port Huron.
Prime health care is also a great example of Obamacare and the abuses it invites. A successful Hillary presidential finale could not come soon enough for Mr Reddy. From Justice.gov:
United States Intervenes in False Claims Act Lawsuit Against Prime Healthcare Services Inc. and its CEO Alleging Unnecessary Inpatient Admissions from Emergency Rooms
The United States has intervened in a lawsuit against Prime Healthcare Services Inc. (Prime); the company’s founder and chief executive officer, Dr. Prem Reddy; and 14 Prime hospitals in California that alleges Emergency Departments at Prime facilities improperly admitted patients to the hospitals and submitted false claims to Medicare, the Justice Department announced today.
The lawsuit alleges that Dr. Reddy directed the corporate practice of pressuring Prime’s Emergency Department physicians and hospital administrators to raise inpatient admission rates, regardless of whether it was medically necessary to admit the patients. The lawsuit alleges that Prime’s corporate officers, at Reddy’s direction, exerted immense pressure on doctors in the Emergency Departments to admit patients who could have been placed in observation, treated as outpatients or discharged. As a result of these medically unnecessary admissions from the Emergency Departments, Prime hospitals allegedly submitted false claims to federal health care programs, such as Medicare.
“The Department of Justice is committed to ensuring that health care providers do not inappropriately seek to profit at the expense of federal health care programs,” said Principal Deputy Assistant Attorney General Benjamin C. Mizer, head of the Justice Department’s Civil Division. “Schemes such as this one can contribute significantly to the rising cost of health care delivery and create needless patient risk.”
“Fraudulent billing practices, such as those alleged in this civil lawsuit, harm taxpayers who fund health care programs, such as Medicare,” said U.S. Attorney Eileen M. Decker for the Central District of California. “The Justice Department works collaboratively with law enforcement agencies, regulators and, in some cases, private citizens to ensure the integrity of a system that provides healthcare to millions of Americans.”
“Charging for medically unnecessary services, as alleged in this case, raises costs in government health programs and remorselessly passes that bill along to taxpayers,” said Special Agent in Charge Christian J. Schrank of the U.S. Department of Health and Human Services Office of Inspector General (HHS-OIG). “Our investigation into the allegations in this case, along with our law enforcement partners, led to the government’s decision to intervene.”
The lawsuit, United States ex rel. Berntsen v. Prime Healthcare Services, et al., CV11-8214-PJW (MG), was filed in the U.S. District Court in Los Angeles by relator Karin Bernsten, who worked at one of the Prime hospitals where the allegedly improper inpatient admissions allegedly took place. The lawsuit was filed under the qui tam provisions of the False Claims Act, which permit private parties to sue on behalf of the United States when they believe that a party has submitted false claims for government funds, and to receive a share of any recovery. The False Claims Act permits the government to intervene in such a lawsuit, as it has done in a portion of this case.
The government’s intervention in this matter illustrates its emphasis on combating health care fraud and marks another achievement for the Health Care Fraud Prevention and Enforcement Action Team (HEAT) initiative, which was announced in May 2009 by the Attorney General and the Secretary of Health and Human Services. The partnership between the two departments has focused efforts to reduce and prevent Medicare and Medicaid financial fraud through enhanced cooperation. One of the most powerful tools in this effort is the False Claims Act. Since January 2009, the Justice Department has recovered a total of more than $29 billion through False Claims Act cases, with more than $17.5 billion of that amount recovered in cases involving fraud against federal health care programs.
These matters were investigated by the Civil Division’s Commercial Litigation Branch, the U.S. Attorney’s Office for the Central District of California, HHS-OIG and the FBI.
The claims asserted against Prime and Dr. Reddy are allegations only, and there has been no determination of liability.
Of course, simple fraud, right?
What, pray tell does a Million bux buy a CEO/Owner of such a system who has a nifty cash out plan?
Maybe a little help from the NLRB?
“In February, a regional NLRB judge ordered Prime Healthcare to recognize a 2014 contract agreement that covers 1,100 employees. Prime has appealed that ruling. ..
In a statement, Prime Healthcare spokeswoman Elizabeth Nikels said the company plans to appeal the decision to the D.C. Circuit Court of Appeals. “We value the work of all our staff and nurses and their commitment to providing exceptional patient care,” Nikels said.”
Tough time to be in the health care biz, unless you have some friends in high places perhaps?
Stay tuned dear reader!
Will Prime get its rescue? Will a million be enough? Will DR. Prem Reddy be able to dine as a guest in the white house?
One way or the other..
Well, maybe. As notably missing in this list of payola recipients.. is one unbuyable Donald J Trump.
Individual Contributions Arranged By Type, Giver, Then Recipient
Contributions to Super PACs, Hybrid PACs and Historical Soft Money Party Accounts |
Contributor Name | City | State | ZIP Code | Employer | Occupation | Committee Name | Transaction Date | Amount | Image Number |
---|---|---|---|---|---|---|---|---|---|
REDDY, PREM AND VENKAMMA | VICTORVILLE | CA | 92395 | SELF EMPLOYED | MEDICAL DOCTORS | CITIZENS FOR PROSPERITY AND GOOD GOVERNMENT | 10/01/2012 | 25000.00 | 12961245137 |
REDDY, PREM DR. | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | PHYSICIAN | LEADERSHIP MATTERS FOR AMERICA PAC, INC. | 05/29/2015 | 5000.00 | 201507319000488213 |
Total Soft Money: | 30000.00 |
Contributions to All Other Political Committees Except Joint Fundraising Committees |
Contributor Name | City | State | ZIP Code | Employer | Occupation | Committee Name | Transaction Date | Amount | Image Number |
---|---|---|---|---|---|---|---|---|---|
REDDY, PREM | ANAHEIM | CA | 92804 | PRIME HEALTHCARE ANAHEIM, LLC | OWNER | CALIFORNIANS FOR VOTER TURNOUT, EDUCATION & REGISTRATION | 10/05/2009 | 2500.00 | 10990248102 |
REDDY, PREM | LAS VEGAS | NV | 89134 | DESERT VALLEY HOSPITAL | EXECUTIVE/PHYSICIAN | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 06/30/2009 | 2400.00 | 29992426325 |
REDDY, PREM | LAS VEGAS | NV | 89134 | DESERT VALLEY MEDICAL GRO | LEWIS, JERRY VIA JERRY LEWIS POLITICAL ACTION COMMITTEE | 01/20/1998 | 1000.00 | 98032972546 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | DOCTOR | LOGAN, WILLIE F VIA WILLIE LOGAN FOR UNITED STATES SENATE | 03/24/2000 | 500.00 | 20020122682 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PHYSICIAN | ACKERMAN, GARY L. VIA COMMITTEE TO ELECT GARY L. ACKERMAN, INC. | 07/18/2000 | 1000.00 | 20036000880 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PHYSICIAN | ACKERMAN, GARY L. VIA COMMITTEE TO ELECT GARY L. ACKERMAN, INC. | 07/18/2000 | 1000.00 | 20036000880 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PRIME MED PAHRMACY | ENSIGN, JOHN E VIA ENSIGN FOR SENATE | 06/08/1999 | 1000.00 | 99020072971 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PRIME MED PHARMACY | ENSIGN, JOHN E VIA ENSIGN FOR SENATE | 11/05/2000 | 1000.00 | 20020422579 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PRIMEMED PHARMACY SERVICE | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 12/09/1999 | 1000.00 | 20035104970 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PRIMEMED PHARMACY SERVICE | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 03/15/2000 | 500.00 | 20035472533 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PRIMEMED PHARMACY SERVICE/CEO & CHA | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 06/06/2001 | 1000.00 | 21990338743 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | PRIMEMED PHARMACY SERVICE/CEO & CHA | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 04/17/2002 | 1000.00 | 22991407777 | |
REDDY, PREM | LAS VEGAS | NV | 89134 | DESERT VALLEY HOSPITAL | EXECUTIVE/PHYSICIAN | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 05/06/2003 | 1000.00 | 24990725083 |
REDDY, PREM | ONTARIO | CA | 91761 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | BERKLEY, SHELLEY VIA BERKLEY FOR SENATE | 11/01/2012 | 2500.00 | 12021144924 |
REDDY, PREM | ONTARIO | CA | 91761 | PRIME HEALTHCARE SERVICES | COB, PRESIDENT & CEO | TAVAGLIONE, JOHN F VIA JOHN TAVAGLIONE FOR CONGRESS | 04/10/2012 | 2500.00 | 12971250583 |
REDDY, PREM | ONTARIO | CA | 91761 | PRIME HEALTHCARE SERVICES | COB, PRESIDENT & CEO | TAVAGLIONE, JOHN F VIA JOHN TAVAGLIONE FOR CONGRESS | 09/14/2012 | 2500.00 | 13940623747 |
REDDY, PREM | ONTARIO | CA | 91761 | PRIME HEALTHCARE SERVICES INC. | PHYSICIAN | GABBARD, TULSI VIA TULSI FOR HAWAI’I | 07/12/2014 | 2600.00 | 14942379411 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY | PHYSICIAN | SEMPER FI PAC | 04/10/2014 | 5000.00 | 14941790357 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY HOSPITAL | PHYSICIAN | SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE-FEDERAL | 06/15/2004 | 5000.00 | 25991027643 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY HOSPITAL | PHYSICIAN | SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE-FEDERAL | 01/21/2008 | 5000.00 | 28931121280 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY HOSPITAL | PHYSICIAN | SAN BERNARDINO COUNTY REPUBLICAN CENTRAL COMMITTEE-FEDERAL | 09/29/2008 | 5000.00 | 29992209134 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY HOSPITAL/PHYSICIAN | PHYSICIAN | SOLIS, HILDA VIA SOLIS FOR CONGRESS | 12/01/2005 | 1000.00 | 26970078347 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL CEN | OLBERG, R KEITH VIA COMMITTEE TO ELECT KEITH OLBERG | 08/27/1997 | 875.00 | 98032724201 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP | DOCTOR | 21ST CENTURY PAC | 10/21/2004 | 1523.49 | 25980010988 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 12/04/2007 | 2300.00 | 28931087826 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 10/09/2009 | 1800.00 | 10930302911 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/DOCTOR | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 07/14/2003 | 1000.00 | 23992045628 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/DOCTOR | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 12/08/2006 | 2100.00 | 27931057613 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/DOCTOR | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 12/08/2006 | 2100.00 | 27931057613 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/DOCTOR | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 05/09/2008 | 200.00 | 28931709481 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/DOCTOR | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 05/09/2008 | 200.00 | 28931709481 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/DOCTOR | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 05/09/2008 | 600.00 | 28931709481 |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/PHYSICI | KENNEDY, PATRICK J VIA FRIENDS OF PATRICK J. KENNEDY INC. | 02/03/2002 | 1000.00 | 22990708489 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL GROUP/PHYSICI | KENNEDY, PATRICK J VIA FRIENDS OF PATRICK J. KENNEDY INC. | 02/03/2002 | 1000.00 | 22990708490 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | PHYSICIAN | REID, HARRY VIA FRIENDS FOR HARRY REID | 06/28/2001 | 1000.00 | 21020161077 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | PHYSICIAN | REID, HARRY VIA FRIENDS FOR HARRY REID | 06/28/2001 | 1000.00 | 21020161076 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | PRIME CARE INTERNATIONAL INC. | CARDIOLOGIST | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 06/16/2014 | 2600.00 | 14961605373 |
REDDY, PREM | VICTORVILLE | CA | 92392 | PRIME CARE INTERNATIONAL INC. | CARDIOLOGIST | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 05/05/2016 | 2700.00 | 201605269017308576 |
REDDY, PREM | VICTORVILLE | CA | 92392 | PRIME CARE INTERNATIONAL INC. | DOCTOR | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 11/11/2013 | 2600.00 | 14960370185 |
REDDY, PREM | VICTORVILLE | CA | 92392 | PRIME CARE INTERNATIONAL INC. | SHERMAN, BRAD VIA SHERMAN FOR CONGRESS | 05/05/2016 | 2700.00 | 201608119022237746 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | PRIMECARE MEDICAL GROUP/PHYSICIAN | HAVICE, SALLY VIA HAVICE FOR CONGRESS | 12/10/2001 | 1000.00 | 22990264380 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | SELF EMPLOYED | DOCTOR | LEWIS, JERRY VIA JERRY LEWIS POLITICAL ACTION COMMITTEE | 02/04/2004 | 2000.00 | 25990029600 |
REDDY, PREM | VICTORVILLE | CA | 92392 | SELF EMPLOYED | PHYSICIAN | PALLONE, FRANK JR VIA PALLONE FOR CONGRESS | 05/19/2003 | 2000.00 | 23991366546 |
REDDY, PREM | VICTORVILLE | CA | 92392 | SELF EMPLOYED | PHYSICIAN | PALLONE, FRANK JR VIA PALLONE FOR CONGRESS | 09/23/2006 | 1200.00 | 26960498727 |
REDDY, PREM | VICTORVILLE | CA | 92392 | SELF EMPLOYED/DOCTOR | DOCTOR | 21ST CENTURY PAC | 07/24/2003 | 5000.00 | 24990508083 |
REDDY, PREM | VICTORVILLE | CA | 92392 | SELF EMPLOYED/PHYSICIAN | PALLONE, FRANK JR VIA PALLONE FOR CONGRESS | 10/22/2002 | 1000.00 | 22992892085 | |
REDDY, PREM | VICTORVILLE | CA | 92392 | DESERT VALLEY MEDICAL | JONES, BILL VIA BILL JONES FOR US SENATE | 10/01/2004 | 1000.00 | 24020953396 | |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY | PHYSICIAN | COOK, PAUL VIA PAUL COOK FOR CONGRESS | 08/23/2012 | 2500.00 | 13962652778 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY | PHYSICIAN | COOK, PAUL VIA PAUL COOK FOR CONGRESS | 03/29/2013 | 2600.00 | 13940539243 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY HOSPITAL | PHYSICIAN | TORRES, NORMA VIA NORMA TORRES FOR CONGRESS | 05/03/2014 | 2600.00 | 14978300010 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY HOSPITAL | PHYSICIAN | TORRES, NORMA VIA NORMA TORRES FOR CONGRESS | 08/14/2015 | 2700.00 | 201510159002933723 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | DOCTOR | SOUTHERN CALIFORNIA FUND | 08/06/2008 | 5000.00 | 28992558221 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | DOCTOR | SOUTHERN CALIFORNIA FUND | 12/29/2009 | 5000.00 | 10930880296 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | FOUNDER | VARGAS, JUAN C. VIA VARGAS FOR CONGRESS | 08/01/2012 | 2500.00 | 12972675687 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | MEDICAL DOCTOR | MILLER, GARY G VIA GARY MILLER FOR CONGRESS | 11/06/2012 | 2500.00 | 13963192632 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | MEDICAL DOCTOR | MILLER, GARY G VIA GARY MILLER FOR CONGRESS | 09/04/2013 | 2500.00 | 13942275963 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | PHYSICIAN | PALLONE, FRANK JR VIA PALLONE FOR SENATE | 09/09/2005 | 1000.00 | 26020010650 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | PHYSICIAN | PALLONE, FRANK JR VIA PALLONE FOR SENATE | 09/30/2005 | 900.00 | 26020010651 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | PHYSICIAN | PALLONE, FRANK JR VIA PALLONE FOR SENATE | 09/30/2005 | 1100.00 | 26020010651 |
REDDY, PREM | VICTORVILLE | CA | 92395 | DESERT VALLEY MEDICAL GROUP | PHYSICIAN | SOUTHERN CALIFORNIA FUND | 11/01/2010 | 5000.00 | 10932003606 |
REDDY, PREM | VICTORVILLE | CA | 92395 | INFORMATION REQUESTED | INFORMATION REQUESTED | MAJORITY COMMITTEE PAC–MC PAC | 07/17/2012 | 5000.00 | 13960937097 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PHYSICIAM | PHYSICIAM | OBAMA, BARACK / JOSEPH R. BIDEN VIA OBAMA FOR AMERICA | 11/04/2008 | 2300.00 | 11953132675 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME CARE INTERNATIONAL | PHYSICIAN | CARNEY, CHRISTOPHER P VIA CARNEY FOR CONGRESS | 10/27/2008 | 2300.00 | 29990269493 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME CARE INTERNATIONAL | PHYSICIAN | KAGEN, STEVEN L. VIA KAGEN 4 CONGRESS | 10/27/2008 | 2300.00 | 29990838912 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME CARE INTERNATIONAL INC. | DOCTOR | SOUTHERN CALIFORNIA FUND | 11/11/2013 | 5000.00 | 14940197735 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTH CARE SERVICES | CARDIALOGIST | MCGOFF, JOHN P VIA MCGOFF FOR CONGRESS | 04/30/2010 | 2400.00 | 10991798338 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTH CARE SERVICES | CARDIOLOGIST | KERRY, JOHN F VIA JOHN KERRY FOR SENATE | 04/08/2011 | 2500.00 | 11020234065 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTH CARE SERVICES | CARDIOLOGIST | KERRY, JOHN F VIA JOHN KERRY FOR SENATE | 04/08/2011 | 2500.00 | 11020234066 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTH CARE SERVICES | PHYSICIAN | DUTTON, ROBERT BOB VIA BOB DUTTON FOR CONGRESS | 02/06/2012 | 2500.00 | 12970925711 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTH CARE SERVICES | PHYSICIAN | DUTTON, ROBERT BOB VIA BOB DUTTON FOR CONGRESS | 09/05/2012 | 2500.00 | 12972658968 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTH CARE SYSTEM | OWNER | FITZPATRICK, MICHAEL G. VIA FITZPATRICK FOR CONGRESS | 03/27/2013 | 2600.00 | 13940535473 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE | CEO | LEADING ORANGE COUNTY PAC | 09/25/2014 | 2600.00 | 14978181977 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE | CEO | SANCHEZ, LORETTA VIA LORETTA SANCHEZ FOR SENATE | 12/15/2015 | 2700.00 | 201602010200020961 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE MANAGEMENT | DOCTOR/BUSINESS HEALTHCARE | CHIVUKULA, UPENDRA J VIA CHIVUKULA FOR CONGRESS | 06/05/2012 | 2500.00 | 13960571745 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE MANAGEMENT | DOCTOR/BUSINESS HEALTHCARE | CHIVUKULA, UPENDRA J VIA CHIVUKULA FOR CONGRESS | 06/30/2012 | 2500.00 | 13960571746 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE MANAGEMENT | DOCTOR/BUSINESS HEALTHCARE | CHIVUKULA, UPENDRA J VIA CHIVUKULA FOR CONGRESS | 03/21/2014 | 2500.00 | 14952552979 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICE | PHYSICIAN | MITZELFELT, BRAD VIA BRAD MITZELFELT FOR U.S. CONGRESS | 02/03/2012 | 2500.00 | 12970941143 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CARDIOLOGIST | KHANNA, ROHIT VIA RO FOR CONGRESS INC. | 09/28/2015 | 2000.00 | 201510159002985810 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | GOYLE, RAJ VIA RAJ GOYLE FOR CONGRESS, INC. | 12/08/2009 | 2400.00 | 10930472061 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | GOYLE, RAJ VIA RAJ GOYLE FOR CONGRESS, INC. | 09/30/2010 | 2400.00 | 10992489420 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | LOWENTHAL, ALAN VIA ALAN LOWENTHAL FOR CONGRESS | 08/14/2012 | 2500.00 | 12972662424 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | MADIA, JIGAR ASHWIN VIA MADIA FOR U S CONGRESS | 08/13/2008 | 2300.00 | 28933458440 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | MADIA, JIGAR ASHWIN VIA MADIA FOR U S CONGRESS | 08/14/2008 | 1000.00 | 28933458440 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | TRIVEDI, MANAN VIA TRIVEDI FOR CONGRESS | 06/18/2010 | 1000.00 | 10991859176 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN | TRIVEDI, MANAN VIA TRIVEDI FOR CONGRESS | 09/30/2010 | 2000.00 | 10991859500 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | BERA, AMERISH VIA AMI BERA FOR CONGRESS | 08/20/2010 | 1000.00 | 10932110646 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | BERA, AMERISH VIA AMI BERA FOR CONGRESS | 06/28/2012 | 1500.00 | 12972677206 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | CLINTON, HILLARY RODHAM VIA FRIENDS OF HILLARY | 08/28/2008 | 2300.00 | 28020571646 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY CLINTON FOR PRESIDENT | 06/26/2007 | 2300.00 | 28935237827 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | CLINTON, HILLARY RODHAM / TIMOTHY MICHAEL KAINE VIA HILLARY CLINTON FOR PRESIDENT | 06/26/2007 | 2300.00 | 28935237827 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | CHAIRMAN OF THE BOARD | MAJORITY COMMITTEE PAC–MC PAC | 09/30/2014 | 5000.00 | 15950527751 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | MD | DNC SERVICES CORP./DEM. NAT’L COMMITTEE | 10/30/2009 | 1000.00 | 10930322330 |
REDDY, PREM | VICTORVILLE | CA | 92395 | PRIME HEALTHCARE SERVICES | PHYSICAN | LEWIS, JERRY VIA JERRY LEWIS POLITICAL ACTION COMMITTEE | 07/30/2010 | 2400.00 | 10931463828 |
