Congress:
3. Meijer 50 Afendoulis 26 Norton 16
5. Kelly 79
6. (R) Upton 62 Oelke 38
(D) Hoadley 52 Richardson 48
8. Junge 35 Detmer 29 Lyke 25
10. McClain 42 Hernandez 36 Slocum 22
11. Esshaki 31 Greco 23 Bentivolio 22 Acosta 13 Williams 11
13. (D) Tlaib 66 Jones 34
State House:
2. (D) Tate 69 Harrell 31
3. (D) Thanedar 35 McKinney 20
9. (D) Whitsett 45 Ogburn 30
19. Ptashnik 52 Crider 43
20. Lacny 59 Rouch 41
25. Smith 37 Wiley 32 Early 31
32. Hornberger 64 Mikula 36
38. Turner 62 Cherukuri 23
41. Sosnoski 51 Agnello 49
47. Bezotte 54 Reckling 41
56. Clements 72 Blaine 28
58. Fink 39 Welden 26 Wiseley 18 Stockford 17
59. Carra 37 Coleman 23 Walton 18 Balog 16
60. (D) Rogers 51.5 Moore 48.5
61. Haltom 66 Graham 34
62. Morgan 72 Gregoire 20
70. Outman 57 Ross 22
71. Johnsen 51.3 Barnes 48.7
73. Posthumus 46 Inhulsen 29 Regan 25
79. Wendzel 82 Blackwell 18
81. Eisen 72 Mahaney 28
83. Beeler 36 Alexander 28 Keller 20 O’Mara 14
100. VanSingel 68 Sebolt 32
101. O’Malley 87 Cater 13
104. Roth 58 Cerone 42
105. Borton 55 Cutler 36
107. Damoose 57 Twardy 12 Fisher 11
Oakland:
D turnout was about 200000, R turnout was about 120000.
Executive. (D) Coulter 54 Meisner 46
Prosecutor. (D) McDonald 66 Cooper 34
Macomb:
D turnout was about 89000, R turnout was about 95000.
Prosecutor. (D) Chrzanowski 35 Switalski 32
Prosecutor. (R) Lucido 68 Goodman 32
If Lucido wins, his senate seat will be open.
Clerk. (R) Forlini 45 Williams 23