File:Republican Party presidential primaries results by county, 2012.png

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(1,513 × 983 pixels, file size: 194 KB, MIME type: image/png)
Converted to SVG.svg This map image could be recreated using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is already available, please upload it. After uploading an SVG, replace this template with {{vector version available|new image name.svg}}.
Description
English: Map of the Republican Party (United States) presidential primaries, 2012 by county.
   Counties won by Gingrich
   Counties won by Paul
   Counties won by Perry
   Counties won by Romney
   Counties won by Santorum
   Counties with no recorded votes
Date 2011 December 22
Source Own work.
Author Gage (talk)
Permission
(Reusing this file)
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.
This licensing tag was added to this file as part of the GFDL licensing update.

Other versions

Derivative works of this file:

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current05:30, 27 June 2012Thumbnail for version as of 05:30, 27 June 20121,513 × 983 (194 KB)Gage (talk | contribs)UT
06:33, 23 June 2012Thumbnail for version as of 06:33, 23 June 20121,513 × 983 (194 KB)Gage (talk | contribs)According to the Texas SOS office, Ron Paul won Hudspeth County, TX http://enr.sos.state.tx.us/enr/results/may29_160_county114.htm
05:17, 6 June 2012Thumbnail for version as of 05:17, 6 June 20121,513 × 983 (194 KB)Gage (talk | contribs)CA, MT
03:02, 6 June 2012Thumbnail for version as of 03:02, 6 June 20121,513 × 983 (195 KB)Gage (talk | contribs)NM
02:38, 6 June 2012Thumbnail for version as of 02:38, 6 June 20121,513 × 983 (195 KB)Gage (talk | contribs)SD
01:15, 6 June 2012Thumbnail for version as of 01:15, 6 June 20121,513 × 983 (195 KB)Gage (talk | contribs)NJ
22:05, 30 May 2012Thumbnail for version as of 22:05, 30 May 20121,513 × 983 (196 KB)Gage (talk | contribs)fix
08:11, 30 May 2012Thumbnail for version as of 08:11, 30 May 20121,513 × 983 (196 KB)Gage (talk | contribs)TX
23:34, 23 May 2012Thumbnail for version as of 23:34, 23 May 20121,513 × 983 (195 KB)Gage (talk | contribs)fix
02:08, 23 May 2012Thumbnail for version as of 02:08, 23 May 20121,513 × 983 (195 KB)Gage (talk | contribs)AR
01:17, 23 May 2012Thumbnail for version as of 01:17, 23 May 20121,513 × 983 (195 KB)Gage (talk | contribs)KY
04:29, 16 May 2012Thumbnail for version as of 04:29, 16 May 20121,513 × 983 (196 KB)Gage (talk | contribs)OR
03:09, 16 May 2012Thumbnail for version as of 03:09, 16 May 20121,513 × 983 (196 KB)Gage (talk | contribs)NE
02:41, 9 May 2012Thumbnail for version as of 02:41, 9 May 20121,513 × 983 (196 KB)Gage (talk | contribs)NC, WV
00:06, 9 May 2012Thumbnail for version as of 00:06, 9 May 20121,513 × 983 (196 KB)Gage (talk | contribs)IN
02:37, 25 April 2012Thumbnail for version as of 02:37, 25 April 20121,513 × 983 (196 KB)Gage (talk | contribs)NY, PA
00:34, 25 April 2012Thumbnail for version as of 00:34, 25 April 20121,513 × 983 (196 KB)Gage (talk | contribs)DE
00:13, 25 April 2012Thumbnail for version as of 00:13, 25 April 20121,513 × 983 (196 KB)Gage (talk | contribs)CT, RI
09:10, 8 April 2012Thumbnail for version as of 09:10, 8 April 20121,513 × 983 (148 KB)Bielsko (talk | contribs)Maui (HI) to Romney. Certified results doesn't include outstanding votes (write-ins and provisional ballots). Paul probably won with provisional ballots, but they aren't officially certified, so they can't be counted. See official results: http://ww...
05:34, 4 April 2012Thumbnail for version as of 05:34, 4 April 20121,513 × 983 (196 KB)Gage (talk | contribs)WI
01:32, 4 April 2012Thumbnail for version as of 01:32, 4 April 20121,513 × 983 (196 KB)Gage (talk | contribs)MD, DC
19:32, 3 April 2012Thumbnail for version as of 19:32, 3 April 20121,513 × 983 (196 KB)Magog the Ogre (talk | contribs) Maui to Romney, per two different posts at w:File talk:Republican Party presidential primaries results by county, 2012 (corrected).png
03:45, 29 March 2012Thumbnail for version as of 03:45, 29 March 20121,513 × 983 (196 KB)Gage (talk | contribs)fix
02:41, 25 March 2012Thumbnail for version as of 02:41, 25 March 20121,513 × 983 (196 KB)Gage (talk | contribs)LA
03:34, 21 March 2012Thumbnail for version as of 03:34, 21 March 20121,513 × 983 (195 KB)Gage (talk | contribs)IL, update Maui County, HI based on provisional ballots
08:59, 15 March 2012Thumbnail for version as of 08:59, 15 March 20121,513 × 983 (197 KB)Gage (talk | contribs)fix
10:09, 14 March 2012Thumbnail for version as of 10:09, 14 March 20121,513 × 983 (197 KB)Gage (talk | contribs)fix
09:24, 14 March 2012Thumbnail for version as of 09:24, 14 March 20121,513 × 983 (197 KB)Gage (talk | contribs)HI
06:16, 14 March 2012Thumbnail for version as of 06:16, 14 March 20121,513 × 983 (197 KB)Gage (talk | contribs)divide ND into districts until if/when county results are released
05:00, 14 March 2012Thumbnail for version as of 05:00, 14 March 20121,513 × 983 (197 KB)Gage (talk | contribs)MS, AL
23:32, 10 March 2012Thumbnail for version as of 23:32, 10 March 20121,513 × 983 (182 KB)Gage (talk | contribs)KS
11:11, 7 March 2012Thumbnail for version as of 11:11, 7 March 20121,513 × 983 (196 KB)Gage (talk | contribs)ID
05:48, 7 March 2012Thumbnail for version as of 05:48, 7 March 20121,513 × 983 (195 KB)Gage (talk | contribs)OK, TN, OH, GA
02:15, 7 March 2012Thumbnail for version as of 02:15, 7 March 20121,513 × 983 (193 KB)Gage (talk | contribs)MA, VA, VT
04:27, 4 March 2012Thumbnail for version as of 04:27, 4 March 20121,513 × 983 (192 KB)Gage (talk | contribs)readd WY
04:25, 4 March 2012Thumbnail for version as of 04:25, 4 March 20121,513 × 983 (192 KB)Gage (talk | contribs)WA
12:27, 1 March 2012Thumbnail for version as of 12:27, 1 March 20121,513 × 983 (191 KB)Gage (talk | contribs)fix
12:25, 1 March 2012Thumbnail for version as of 12:25, 1 March 20121,513 × 983 (192 KB)Gage (talk | contribs)readd WY with MI and AZ
12:24, 1 March 2012Thumbnail for version as of 12:24, 1 March 20121,513 × 983 (191 KB)Gage (talk | contribs)Reverted to version as of 03:58, 29 February 2012
03:00, 1 March 2012Thumbnail for version as of 03:00, 1 March 20121,513 × 983 (117 KB)Magog the Ogre (talk | contribs) WY
03:58, 29 February 2012Thumbnail for version as of 03:58, 29 February 20121,513 × 983 (191 KB)Gage (talk | contribs)AZ
03:22, 29 February 2012Thumbnail for version as of 03:22, 29 February 20121,513 × 983 (191 KB)Gage (talk | contribs)MI
02:36, 20 February 2012Thumbnail for version as of 02:36, 20 February 20121,513 × 983 (191 KB)Gage (talk | contribs)fix
01:46, 20 February 2012Thumbnail for version as of 01:46, 20 February 20121,513 × 983 (117 KB)Magog the Ogre (talk | contribs) Washington County, ME
04:35, 13 February 2012Thumbnail for version as of 04:35, 13 February 20121,513 × 983 (117 KB)Magog the Ogre (talk | contribs) ME
20:30, 8 February 2012Thumbnail for version as of 20:30, 8 February 20121,513 × 983 (190 KB)Magog the Ogre (talk | contribs)Reverted to version as of 07:47, 8 February 2012 - reported in now
15:34, 8 February 2012Thumbnail for version as of 15:34, 8 February 20121,513 × 983 (196 KB)Masebrock (talk | contribs)Greyed four counties who have had no precincts reported
07:47, 8 February 2012Thumbnail for version as of 07:47, 8 February 20121,513 × 983 (190 KB)Gage (talk | contribs)Reverted to version as of 06:23, 8 February 2012, until it is relevant, don't readd
07:14, 8 February 2012Thumbnail for version as of 07:14, 8 February 20121,866 × 988 (240 KB)Magog the Ogre (talk | contribs) readd MN, CO
07:08, 8 February 2012Thumbnail for version as of 07:08, 8 February 20121,866 × 988 (239 KB)Magog the Ogre (talk | contribs)Reverted to version as of 05:58, 8 February 2012
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.

The following 66 pages link to this file:

File usage on other wikis

Metadata