File:Leading presidential candidate 2012 by state Obama Romney.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(SVG file, nominally 1,000 × 593 pixels, file size: 102 KB)
Ambox globe content.svg The accuracy of this map is disputed for the following reason(s): see talk page

Summary[edit]

Description
English: Leading presidential candidate 2012 by state, Barack Obama vs. Mitt Romney
   Mitt Romney leading recent polls
   Mitt Romney leading old polls (no recent polls available)
   Barack Obama leading recent polls
   Barack Obama leading old polls (no recent polls available)
   No polls available
Date
Source Own work
Author Nick2253
Other versions

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current21:04, 5 November 2012Thumbnail for version as of 21:04, 5 November 20121,000 × 593 (102 KB)Spiffy sperry (talk | contribs)new poll in SD (pink to red)
16:01, 5 November 2012Thumbnail for version as of 16:01, 5 November 20121,000 × 593 (102 KB)Spiffy sperry (talk | contribs)WI and NV tied
15:41, 3 November 2012Thumbnail for version as of 15:41, 3 November 20121,000 × 593 (102 KB)Noname224 (talk | contribs)Updating to properly account for margin of error
15:29, 2 November 2012Thumbnail for version as of 15:29, 2 November 20121,000 × 593 (102 KB)Spiffy sperry (talk | contribs)Romney up in GA
15:19, 2 November 2012Thumbnail for version as of 15:19, 2 November 20121,000 × 593 (102 KB)Spiffy sperry (talk | contribs)Reverted to version as of 04:18, 2 November 2012
15:03, 2 November 2012Thumbnail for version as of 15:03, 2 November 20121,000 × 593 (92 KB)Spiffy sperry (talk | contribs)Romney up in GA
04:18, 2 November 2012Thumbnail for version as of 04:18, 2 November 20121,000 × 593 (102 KB)Spiffy sperry (talk | contribs)Try again. NE and UT change from old (pink) to new (red). SD change from new to old.
04:10, 2 November 2012Thumbnail for version as of 04:10, 2 November 20121,000 × 593 (102 KB)Spiffy sperry (talk | contribs)Reverted to version as of 04:33, 29 October 2012
04:08, 2 November 2012No thumbnail (102 KB)Spiffy sperry (talk | contribs)NE and UT changed from old (pink) to new (red). SD changed from new to old.
04:33, 29 October 2012Thumbnail for version as of 04:33, 29 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Tied in MI, Romney leads in MO, TN
14:38, 24 October 2012Thumbnail for version as of 14:38, 24 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Tied in MN
15:46, 22 October 2012Thumbnail for version as of 15:46, 22 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Tied in MO
15:26, 22 October 2012Thumbnail for version as of 15:26, 22 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Obama up in MI, Tied in OR, MO
06:08, 21 October 2012Thumbnail for version as of 06:08, 21 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Obama leads in DC
06:08, 21 October 2012No thumbnail (102 KB)Kihiu (talk | contribs)Obama leads in DC
18:54, 19 October 2012Thumbnail for version as of 18:54, 19 October 20121,000 × 593 (102 KB)Patrickneil (talk | contribs)Utah to pink (old)
19:24, 18 October 2012Thumbnail for version as of 19:24, 18 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Obama up in MN
14:29, 18 October 2012Thumbnail for version as of 14:29, 18 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Romney ahead in MT
16:02, 17 October 2012Thumbnail for version as of 16:02, 17 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Obama up in CT, Romney up in MO
14:03, 17 October 2012Thumbnail for version as of 14:03, 17 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)MT now tied
15:20, 16 October 2012Thumbnail for version as of 15:20, 16 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)MN & GA tied
17:27, 15 October 2012Thumbnail for version as of 17:27, 15 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Tied in PA and MI
15:27, 15 October 2012Thumbnail for version as of 15:27, 15 October 20121,000 × 593 (102 KB)Kihiu (talk | contribs)Romney up in ID
14:50, 14 October 2012Thumbnail for version as of 14:50, 14 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)AZ and NC tied
11:45, 11 October 2012Thumbnail for version as of 11:45, 11 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)PA for Obama
11:43, 11 October 2012Thumbnail for version as of 11:43, 11 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)Obama up in PA
08:34, 10 October 2012Thumbnail for version as of 08:34, 10 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)NH and CT now tied
20:14, 9 October 2012Thumbnail for version as of 20:14, 9 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)NE now has a new poll
20:04, 9 October 2012Thumbnail for version as of 20:04, 9 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)NC for Romney in new poll (over the margin of error)
17:04, 7 October 2012Thumbnail for version as of 17:04, 7 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)Wisconsin tied within the margin of error in new PPP poll
09:20, 6 October 2012Thumbnail for version as of 09:20, 6 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)Ohio almost tied (under the margin of error) in new Rasmussen and WeAskAmerica polls and Nevada almost tied (under the margin of error) in new Gravis poll
08:51, 5 October 2012Thumbnail for version as of 08:51, 5 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)According to the latest polling in the article Statewide opinion polling for the United States presidential election, 2012: Ohio Obama 51 - Romney 43 - Margin of error 3.2 - Solid democrat Pennsylvania Obama 49 - Romney 42 - Margin of error 5.0 - Obama...
18:13, 4 October 2012Thumbnail for version as of 18:13, 4 October 20121,000 × 593 (104 KB)Kihiu (talk | contribs)Obama up in HI in new poll, Romney up in LA, in new poll
03:24, 3 October 2012Thumbnail for version as of 03:24, 3 October 20121,000 × 593 (105 KB)Kihiu (talk | contribs)Obama up in new RI poll
03:00, 3 October 2012Thumbnail for version as of 03:00, 3 October 20121,000 × 593 (105 KB)Kihiu (talk | contribs)Obama up in NH, tied in VA. Restored indented XML format/structure.
17:17, 2 October 2012Thumbnail for version as of 17:17, 2 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)Obamas lead over the margin of error in VI and NV (last one is a 3way poll)
08:09, 2 October 2012Thumbnail for version as of 08:09, 2 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)New polls added to the main english article. Obama over the margin of error in Michigan and down under it in Ohio.
13:38, 1 October 2012Thumbnail for version as of 13:38, 1 October 20121,000 × 593 (101 KB)Jack Bornholm (talk | contribs)Updated according to article "Statewide opinion polling for the United States presidential election, 2012" on Wikipedia on October 1st. Taking in consideration all individual margins of error.
03:12, 28 September 2012Thumbnail for version as of 03:12, 28 September 20121,000 × 593 (105 KB)Kihiu (talk | contribs)Obama up in NH, Romney up in AZ
01:08, 27 September 2012Thumbnail for version as of 01:08, 27 September 20121,000 × 593 (105 KB)Kihiu (talk | contribs)IA tied
23:36, 25 September 2012Thumbnail for version as of 23:36, 25 September 20121,000 × 593 (105 KB)Patrickneil (talk | contribs)AR to red
15:21, 24 September 2012Thumbnail for version as of 15:21, 24 September 20121,000 × 593 (104 KB)Kihiu (talk | contribs)OH tied, Obama up in WI
04:18, 22 September 2012Thumbnail for version as of 04:18, 22 September 20121,000 × 593 (105 KB)Kihiu (talk | contribs)Romney leads in SD
04:15, 22 September 2012Thumbnail for version as of 04:15, 22 September 20121,000 × 593 (105 KB)Kihiu (talk | contribs)New polls TN, MD, no change in lead/tie status
00:55, 22 September 2012Thumbnail for version as of 00:55, 22 September 20121,000 × 593 (105 KB)Kihiu (talk | contribs)AZ is tied
14:36, 21 September 2012Thumbnail for version as of 14:36, 21 September 20121,000 × 593 (104 KB)Kihiu (talk | contribs)WI tied, Obama up in IA
14:27, 21 September 2012Thumbnail for version as of 14:27, 21 September 20121,000 × 593 (104 KB)Kihiu (talk | contribs)Romney up in GA
23:47, 20 September 2012Thumbnail for version as of 23:47, 20 September 20121,000 × 593 (105 KB)Patrickneil (talk | contribs)KY to dark red, OH to blue
14:43, 20 September 2012Thumbnail for version as of 14:43, 20 September 20121,000 × 593 (110 KB)Kihiu (talk | contribs)Reloading: Obama up in MI
14:42, 20 September 2012Thumbnail for version as of 14:42, 20 September 20121,000 × 593 (110 KB)Kihiu (talk | contribs)Obama up in MI
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.

The following 67 pages link to this file:

File usage on other wikis

Metadata