File:Leading Republican 2012 primary candidate by state map.svg
From Wikimedia Commons, the free media repository
Size of this preview: 800 × 495 pixels. Other resolutions: 320 × 198 pixels | 640 × 396 pixels | 959 × 593 pixels.
Original file (SVG file, nominally 959 × 593 pixels, file size: 175 KB)
Summary[edit]
Description |
|
||||
Date | Initial version: 2011-07-01 | ||||
Source |
|
||||
Author | ThrawnRocks | ||||
Other versions |
|
Licensing[edit]
|
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 00:55, 16 October 2012 | 959 × 593 (175 KB) | Light-jet pilot (talk | contribs) | Final version. | |
01:37, 24 May 2012 | 959 × 593 (167 KB) | Noname224 (talk | contribs) | Romney wins OR, NE, AR, and KY | ||
02:21, 9 May 2012 | 959 × 593 (164 KB) | Noname224 (talk | contribs) | Romney wins IN, WV, and NC | ||
22:13, 3 May 2012 | 959 × 593 (162 KB) | Noname224 (talk | contribs) | Romney leads in MT | ||
21:55, 25 April 2012 | 959 × 593 (162 KB) | Noname224 (talk | contribs) | Gingrich dropping out, Romney leads in NC | ||
02:50, 25 April 2012 | 959 × 593 (162 KB) | Noname224 (talk | contribs) | Romney wins NY, PA, CT, RI, and DE, leads in TX | ||
22:45, 10 April 2012 | 959 × 593 (158 KB) | Noname224 (talk | contribs) | Santorum drops out | ||
01:56, 6 April 2012 | 959 × 593 (158 KB) | Noname224 (talk | contribs) | Romney and Santorum tied in IN | ||
16:37, 5 April 2012 | 959 × 593 (158 KB) | Noname224 (talk | contribs) | Romney and Santorum tied in PA | ||
02:47, 4 April 2012 | 959 × 593 (158 KB) | Light-jet pilot (talk | contribs) | Romney won Wisconsin, Maryland, and DC | ||
02:31, 3 April 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Santorum leads in PA | ||
21:44, 31 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Romney leads in WI | ||
16:56, 30 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Romney and Santorum tied in WI | ||
17:45, 29 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Romney leads in MD | ||
17:28, 28 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Romney and Santorum tied in PA, Santorum leads in NE | ||
20:38, 27 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | NC tied between Romney and Santorum | ||
02:17, 25 March 2012 | 959 × 593 (156 KB) | Light-jet pilot (talk | contribs) | Santorum wins LA | ||
17:48, 23 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Romney leads in WI | ||
00:36, 23 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Try again | ||
00:30, 23 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | Romney leads in OR | ||
17:34, 22 March 2012 | 959 × 593 (156 KB) | Noname224 (talk | contribs) | New poll in CT | ||
17:15, 22 March 2012 | 959 × 593 (159 KB) | Noname224 (talk | contribs) | Reinstating statistical ties since that seems to be what we've settled on for the article | ||
15:50, 22 March 2012 | 959 × 593 (159 KB) | Kihiu (talk | contribs) | Santorum leads in NC | ||
10:16, 21 March 2012 | 959 × 593 (156 KB) | Light-jet pilot (talk | contribs) | Romney wins IL | ||
12:51, 20 March 2012 | 959 × 593 (155 KB) | Light-jet pilot (talk | contribs) | Romney wins PR | ||
23:38, 18 March 2012 | 959 × 593 (154 KB) | Light-jet pilot (talk | contribs) | Trying the stars everyone has been asking for. | ||
19:39, 14 March 2012 | 959 × 593 (125 KB) | Kihiu (talk | contribs) | Santorum leads in TX | ||
18:29, 14 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in NC | ||
16:01, 14 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney wins HI and AS | ||
02:57, 14 March 2012 | 959 × 593 (125 KB) | Kihiu (talk | contribs) | Santorum wins AL & MS | ||
17:09, 13 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in TX, wins VI | ||
01:36, 13 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Santorum leads in LA | ||
16:37, 12 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in AL, Newt leads in MS | ||
17:24, 11 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in IL | ||
23:16, 10 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Santorum wins KS | ||
21:07, 10 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney wins GU and MP | ||
17:38, 9 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in MS | ||
16:47, 9 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Newt leads in AL | ||
17:47, 8 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in AL | ||
14:21, 8 March 2012 | 959 × 593 (125 KB) | Kihiu (talk | contribs) | Santorum leads in AL | ||
14:55, 7 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Super Tuesday results | ||
22:40, 5 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Ohio tied since polls taken at same time show different leads | ||
16:29, 5 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in OH | ||
00:05, 5 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Statistical ties no longer acknowledged | ||
21:41, 2 March 2012 | 959 × 593 (125 KB) | Kihiu (talk | contribs) | OK (Santoru & Romney), GA (Newt & Romney) | ||
15:54, 2 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads WA, Santorum leads NC, Romney and Santorum tied in OH | ||
19:24, 1 March 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney wins WY | ||
22:43, 29 February 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | New poll in VT | ||
03:41, 29 February 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney wins MI | ||
05:30, 27 February 2012 | 959 × 593 (124 KB) | Noname224 (talk | contribs) | Romney leads in AZ |
- You cannot overwrite this file.
File usage on Commons
The following 68 pages link to this file:
- User:Light-jet pilot
- File:2012 Colorado Republican Presidential Caucuses Election Results by County.svg
- File:2012 Republican Party presidential primaries by county, vote share for Romney.png
- File:2012 Republican Primaries.png
- File:2012 primary map.svg (file redirect)
- File:Alabama Republican Presidential Primary Election Results by County, 2012.svg
- File:Alaska Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Arizona Republican Presidential Primary Election Results by County, 2012.svg
- File:Arkansas Democratic Presidential Primary Election Results by County, 2012.PNG
- File:Arkansas Republican Presidential Primary Election Results by County, 2012.svg
- File:Colorado Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Connecticut Republican Presidential Primary Election Results by County, 2012.svg
- File:Delaware Republican Presidential Primary Election Results by County, 2012.svg
- File:Democratic Party presidential primaries results, 2012.svg
- File:District of Columbia Republican Presidential Primary Election Results by County, 2012.svg
- File:Florida Republican Presidential Primary Election Results by County, 2012.svg
- File:GOP Primaries 2012 Calendar.svg
- File:GOP Straw Poll Results 2012.svg
- File:Georgia Republican Presidential Primary Election Results by County, 2012.svg
- File:Hawaii Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Idaho Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Illinois Republican Presidential Primary Election Results by County, 2012.svg
- File:Indiana Republican Presidential Primary Election Results by County, 2012.svg
- File:IowaCaucusRepublican2012.png
- File:Iowa Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Kansas Republican Presidential Primary Election Results by County, 2012.svg
- File:Kentucky Republican Presidential Primary Election Results by County, 2012.svg
- File:Leading Republican 2012 primary candidate by state map.svg
- File:Leading presidential candidate 2012 by state Obama Gingrich.svg
- File:Leading presidential candidate 2012 by state Obama Paul.svg
- File:Leading presidential candidate 2012 by state Obama Romney.svg
- File:Leading presidential candidate 2012 by state Obama Santorum.svg
- File:Louisiana Republican Presidential Primary Election Results by County, 2012.svg
- File:Maine Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Maryland Republican Presidential Primary Election Results by County, 2012.svg
- File:Massachusetts Republican Presidential Primary Election Results by County, 2012.svg
- File:Michigan Republican Presidential Primary Election Results by County, 2012.svg
- File:Minnesota Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Mississippi Republican Presidential Primary Election Results by County, 2012.svg
- File:Missouri Republican Presidential Primary Election Results by County, 2012.svg
- File:Nevada Republican Presidential Primary Election Results by County, 2012.svg
- File:New Hampshire Republican Presidential Primary Election Results by County, 2012.svg
- File:New Hampshire Republican Presidential Primary Election Results by Town, 2012.png
- File:New York Republican Presidential Primary Election Results by County, 2012.svg
- File:North Carolina Republican Presidential Primary Election Results by County, 2012.svg
- File:North Dakota Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Ohio Republican Presidential Primary Election Results by County, 2012.svg
- File:Oklahoma Republican Presidential Primary Election Results by County, 2012.svg
- File:Oregon Republican Presidential Primary Election Results by County, 2012.svg
- File:Pennsylvania Republican Presidential Primary Election Results by County, 2012.svg
- File:Republican Party presidential primaries results, 2012.svg
- File:Republican Party presidential primaries results, 2012 by plurality.svg
- File:Republican Party presidential primaries results by county, 2012.png
- File:Republican Party presidential primaries results by county, 2012.svg
- File:Republican Party presidential primaries results by county, 2012 (corrected)-2.png
- File:Republican Party presidential primaries results by county, 2012 (corrected).png
- File:Rhode Island Republican Presidential Primary Election Results by County, 2012.svg
- File:South Carolina Republican Presidential Primary Election Results by County, 2012.svg
- File:States won on Super Tuesday, 2012 (excluding Alaska).svg
- File:Super Tuesday 2012.svg
- File:Tennessee Republican Presidential Primary Election Results by County, 2012.svg
- File:Vermont Republican Presidential Primary Election Results by County, 2012.svg
- File:Virginia Republican Presidential Primary Election Results by County, 2012.svg
- File:Washington Republican Presidential Caucuses Election Results by County, 2012.svg
- File:West Virginia Republican Presidential Primary Election Results by County, 2012.svg
- File:Wisconsin Republican Presidential Primary Election Results by County, 2012.svg
- File:Wyoming Republican Presidential Caucuses Election Results by County, 2012.svg
- Template:2012 US presidential election maps
File usage on other wikis
The following other wikis use this file:
- Usage on en.wikipedia.org
- Statewide opinion polling for the Republican Party presidential primaries, 2012
- Statewide opinion polling for the Republican Party presidential primaries, June 2012
- Statewide opinion polling for the Republican Party presidential primaries, May 2012
- Statewide opinion polling for the Republican Party presidential primaries, April 2012
- Statewide opinion polling for the Republican Party presidential primaries, March 2012
- Statewide opinion polling for the Republican Party presidential primaries, February 2012
- Statewide opinion polling for the Republican Party presidential primaries, January 2012