File:Democratic Party presidential primaries results, 2012.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(SVG file, nominally 959 × 593 pixels, file size: 167 KB)
Description
English: Map of the Democratic Party (United States) presidential primaries, 2012
   Primaries/Caucuses won by Obama
Date
Source Map from Image:Blank USA, w territories.svg, information from w:en:Democratic Party presidential primaries, 2012
Author Gage (talk)
Permission
(Reusing this file)
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.
This licensing tag was added to this file as part of the GFDL licensing update.

Other versions

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current07:56, 6 June 2012Thumbnail for version as of 07:56, 6 June 2012959 × 593 (167 KB)Gage (talk | contribs)update
00:49, 4 June 2012Thumbnail for version as of 00:49, 4 June 2012959 × 593 (167 KB)Gage (talk | contribs)update
03:55, 26 May 2012Thumbnail for version as of 03:55, 26 May 2012959 × 593 (168 KB)Ariostos (talk | contribs)Going to try this one more time.
10:48, 23 May 2012Thumbnail for version as of 10:48, 23 May 2012959 × 593 (168 KB)Ariostos (talk | contribs)Updated as of Primaries to May 23rd
19:17, 9 May 2012Thumbnail for version as of 19:17, 9 May 2012959 × 593 (168 KB)Ariostos (talk | contribs)Updated to include the Presidential Primary and Caucus Results as of May 9th, 2012.
05:28, 25 April 2012Thumbnail for version as of 05:28, 25 April 2012959 × 593 (168 KB)Aiden Fisher (talk | contribs)update
07:09, 21 April 2012Thumbnail for version as of 07:09, 21 April 2012959 × 593 (152 KB)Aiden Fisher (talk | contribs)missed a few islands odd the edge of alaska
07:00, 21 April 2012Thumbnail for version as of 07:00, 21 April 2012959 × 593 (151 KB)Aiden Fisher (talk | contribs)update
05:25, 29 March 2012Thumbnail for version as of 05:25, 29 March 2012959 × 593 (122 KB)Gage (talk | contribs)update
04:44, 11 March 2012Thumbnail for version as of 04:44, 11 March 2012959 × 593 (122 KB)Aiden Fisher (talk | contribs)Missed Florida somehow
04:35, 11 March 2012Thumbnail for version as of 04:35, 11 March 2012959 × 593 (118 KB)Aiden Fisher (talk | contribs)Update to March 11, 2012 results
23:39, 31 January 2012Thumbnail for version as of 23:39, 31 January 2012959 × 593 (102 KB)Gage (talk | contribs)update
09:13, 23 January 2012Thumbnail for version as of 09:13, 23 January 2012959 × 593 (102 KB)Gage (talk | contribs){{Information |Description={{en|1=Map of the Democratic Party (United States) presidential primaries, 2012 {{legend|dodgerblue|Primaries/Caucuses won by Obama}}}} |Source=Map from Image:Blank USA, w territories.svg, information from [[:w:en:Republica
  • You cannot overwrite this file.

The following 66 pages link to this file:

File usage on other wikis