File:Republican Party presidential primaries results, 2012.svg
From Wikimedia Commons, the free media repository
Size of this preview: 800 × 495 pixels. Other resolutions: 320 × 198 pixels | 640 × 396 pixels | 959 × 593 pixels.
Original file (SVG file, nominally 959 × 593 pixels, file size: 102 KB)
Summary[edit]
Description |
English: Map of the Republican Party (United States) presidential primaries, 2012, by popular vote.
Primaries/Caucuses won by Gingrich
Primaries/Caucuses won by Paul
Primaries/Caucuses won by Romney
Primaries/Caucuses won by Santorum
Français : Carte des élections primaires et des caucus du parti républicain (États-Unis), 2012
Primaires/Caucus gagnés par Newt Gingrich
Primaires/Caucus gagnés par Ron Paul
Primaires/Caucus gagnés par Mitt Romney
Primaires/Caucus gagnés par Rick Santorum
Español: Mapa de las primarias y asambleas partidistas republicanas (EUA), 2012
Primarias/Asambleas que ganó Newt Gingrich
Primarias/Asambleas que ganó Ron Paul
Primarias/Asambleas que ganó Mitt Romney
Primarias/Asambleas que ganó Rick Santorum
|
||||
Date | |||||
Source | Map from Image:Blank USA, w territories.svg, information from w:en:Republican Party presidential primaries, 2012 | ||||
Author | Republican_Party_presidential_primaries_results,_2012.svg: Gage (talk) Derivative work: Info por favor (talk) |
||||
Other versions |
|
Licensing[edit]
|
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 02:19, 27 June 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | UT for Romney | |
03:08, 6 June 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | CA for Romney | ||
02:36, 6 June 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | MT for Romney | ||
01:19, 6 June 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | NM for Romney | ||
01:11, 6 June 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | SD for Romney | ||
00:02, 6 June 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | NJ for Romney | ||
00:05, 30 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | TX for Romney | ||
01:22, 23 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | AR for Romney | ||
23:49, 22 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | KY for Romney | ||
03:22, 16 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | OR for Romney | ||
02:49, 16 May 2012 | 959 × 593 (102 KB) | Magog the Ogre (talk | contribs) | Reverted to version as of 01:25, 16 May 2012 (FAIL) | ||
02:48, 16 May 2012 | 959 × 593 (102 KB) | Magog the Ogre (talk | contribs) | Reverted to version as of 01:24, 16 May 2012 - trying to jigger the cache | ||
01:25, 16 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | fix | ||
01:24, 16 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | NE for Romney | ||
00:21, 9 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | WV for Romney | ||
23:40, 8 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | NC for Romney | ||
23:16, 8 May 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | IN for Romney | ||
03:04, 30 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | Reverted to version as of 01:41, 25 April 2012 this map is NOT based on delegate pledges. It is based on POPULAR VOTE ONLY. Please create a seperate map if you would like delegate allocations to be recognized | ||
02:42, 30 April 2012 | 959 × 593 (120 KB) | Dan Wang (talk | contribs) | Simply reaffirming my support for user Jack Bornholm's position that Minnesota but not Virgin Islands should be in Paul's favor, in accordance with the overall policy of Wikipedia's 2012 election coverage that information on actual pledged delegate cou... | ||
21:01, 29 April 2012 | 959 × 593 (120 KB) | Jack Bornholm (talk | contribs) | Reverted to version as of 05:57, 29 April 2012. According to Rule 40 and 27 of the RNC rules is it plurality that count in who are winning the state, not projections from different news media. Maine, Missouri, Iowa, Louisiana and Washington should all ... | ||
10:01, 29 April 2012 | 959 × 593 (102 KB) | Bielsko (talk | contribs) | Reverted to version as of 01:41, 25 April 2012 By the same logic Romney wins Missouri, Colorado and tie in Michigan and Iowa (Fox projection) | ||
05:57, 29 April 2012 | 959 × 593 (120 KB) | Dan Wang (talk | contribs) | Edited in recognition of the fact that, by the same logic as my previous edit, Virgin Islands should be in Romney's favor. | ||
04:11, 29 April 2012 | 959 × 593 (117 KB) | Dan Wang (talk | contribs) | A majority of Minnesotan delegates have now officially pledged their support to Paul (http://www.policymic.com/articles/7429/ron-paul-wins-minnesota-and-here-s-how, http://www.realclearpolitics.com/epolls/2012/president/republican_delegate_count.html). | ||
01:41, 25 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | NY for Romney | ||
01:00, 25 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | PA for Romney | ||
00:36, 25 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | DE for Romney | ||
00:17, 25 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | CT, RI for Romney | ||
01:36, 4 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | WI for Romney | ||
00:25, 4 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | DC for Romney | ||
00:04, 4 April 2012 | 959 × 593 (102 KB) | Gage (talk | contribs) | MD for Romney | ||
04:14, 27 March 2012 | 959 × 593 (103 KB) | Light-jet pilot (talk | contribs) | Missouri solid for Santorum. See talk page. | ||
01:00, 25 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | LA for Santorum | ||
19:35, 22 March 2012 | 959 × 593 (103 KB) | TL565 (talk | contribs) | Reverted to version as of 00:42, 21 March 2012 | ||
17:13, 22 March 2012 | 959 × 593 (103 KB) | Noname224 (talk | contribs) | Changing VI to grey, same reason as stated before | ||
00:42, 21 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | IL for Romney | ||
06:03, 19 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | PR for Romney | ||
06:01, 19 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | PR for Romney | ||
21:19, 17 March 2012 | 959 × 593 (103 KB) | Noname224 (talk | contribs) | Changing VI to grey until issue is resolved | ||
08:33, 14 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | HI for Romney | ||
07:03, 14 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | AS for Romney | ||
02:49, 14 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | MS for Santorum | ||
02:17, 14 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | AL for Santorum | ||
18:45, 12 March 2012 | 959 × 593 (103 KB) | TL565 (talk | contribs) | Reverted to version as of 23:57, 11 March 2012 | ||
06:59, 12 March 2012 | 959 × 593 (103 KB) | Solomaxwell8 (talk | contribs) | This needs to have VI as a Romney winner. That's the winner listed in the article. The popular vote defense doesn't work, since VI didn't have a popular vote. The only voting was for delegates, the popular vote number that's being thrown around is just... | ||
23:57, 11 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | Reverted to version as of 04:52, 11 March 2012 map is not based on majority of delegates, is based purely on popular vote | ||
22:12, 11 March 2012 | 959 × 593 (103 KB) | SchutteGod (talk | contribs) | Reverted to version as of 00:08, 11 March 2012 - to avoid confusion, revert to Romney win until talk page issue is resolved | ||
04:52, 11 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | according to VIGOP.com, Paul won the popular vote in VI | ||
00:08, 11 March 2012 | 959 × 593 (103 KB) | Gage (talk | contribs) | VI for Romney | ||
23:14, 10 March 2012 | 959 × 593 (103 KB) | Noname224 (talk | contribs) | Santorum wins KS | ||
20:38, 10 March 2012 | 959 × 593 (103 KB) | Noname224 (talk | contribs) | MP for Romney |
- You cannot overwrite this file.
File usage on Commons
The following 68 pages link to this file:
- User:Light-jet pilot
- File:2012 Colorado Republican Presidential Caucuses Election Results by County.svg
- File:2012 Republican Party presidential primaries by county, vote share for Romney.png
- File:2012 Republican Primaries.png
- File:Alabama Republican Presidential Primary Election Results by County, 2012.svg
- File:Alaska Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Arizona Republican Presidential Primary Election Results by County, 2012.svg
- File:Arkansas Democratic Presidential Primary Election Results by County, 2012.PNG
- File:Arkansas Republican Presidential Primary Election Results by County, 2012.svg
- File:Colorado Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Connecticut Republican Presidential Primary Election Results by County, 2012.svg
- File:Delaware Republican Presidential Primary Election Results by County, 2012.svg
- File:Democratic Party presidential primaries results, 2012.svg
- File:District of Columbia Republican Presidential Primary Election Results by County, 2012.svg
- File:Florida Republican Presidential Primary Election Results by County, 2012.svg
- File:GOP Primaries 2012 Calendar.svg
- File:GOP Straw Poll Results 2012.svg
- File:Georgia Republican Presidential Primary Election Results by County, 2012.svg
- File:Hawaii Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Idaho Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Illinois Republican Presidential Primary Election Results by County, 2012.svg
- File:Indiana Republican Presidential Primary Election Results by County, 2012.svg
- File:IowaCaucusRepublican2012.png
- File:Iowa Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Kansas Republican Presidential Primary Election Results by County, 2012.svg
- File:Kentucky Republican Presidential Primary Election Results by County, 2012.svg
- File:Leading Republican 2012 primary candidate by state map.svg
- File:Leading presidential candidate 2012 by state Obama Gingrich.svg
- File:Leading presidential candidate 2012 by state Obama Paul.svg
- File:Leading presidential candidate 2012 by state Obama Romney.svg
- File:Leading presidential candidate 2012 by state Obama Santorum.svg
- File:Louisiana Republican Presidential Primary Election Results by County, 2012.svg
- File:Maine Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Maryland Republican Presidential Primary Election Results by County, 2012.svg
- File:Massachusetts Republican Presidential Primary Election Results by County, 2012.svg
- File:Michigan Republican Presidential Primary Election Results by County, 2012.svg
- File:Minnesota Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Mississippi Republican Presidential Primary Election Results by County, 2012.svg
- File:Missouri Republican Presidential Primary Election Results by County, 2012.svg
- File:Nevada Republican Presidential Primary Election Results by County, 2012.svg
- File:New Hampshire Republican Presidential Primary Election Results by County, 2012.svg
- File:New Hampshire Republican Presidential Primary Election Results by Town, 2012.png
- File:New York Republican Presidential Primary Election Results by County, 2012.svg
- File:North Carolina Republican Presidential Primary Election Results by County, 2012.svg
- File:North Dakota Republican Presidential Caucuses Election Results by County, 2012.svg
- File:Ohio Republican Presidential Primary Election Results by County, 2012.svg
- File:Oklahoma Republican Presidential Primary Election Results by County, 2012.svg
- File:Oregon Republican Presidential Primary Election Results by County, 2012.svg
- File:Pennsylvania Republican Presidential Primary Election Results by County, 2012.svg
- File:Republican Party presidential primaries results, 2012.svg
- File:Republican Party presidential primaries results, 2012 (corrected).svg
- File:Republican Party presidential primaries results, 2012 by plurality.svg
- File:Republican Party presidential primaries results by county, 2012.png
- File:Republican Party presidential primaries results by county, 2012.svg
- File:Republican Party presidential primaries results by county, 2012 (corrected)-2.png
- File:Republican Party presidential primaries results by county, 2012 (corrected).png
- File:Rhode Island Republican Presidential Primary Election Results by County, 2012.svg
- File:South Carolina Republican Presidential Primary Election Results by County, 2012.svg
- File:States won on Super Tuesday, 2012 (excluding Alaska).svg
- File:Super Tuesday 2012.svg
- File:Tennessee Republican Presidential Primary Election Results by County, 2012.svg
- File:Vermont Republican Presidential Primary Election Results by County, 2012.svg
- File:Virginia Republican Presidential Primary Election Results by County, 2012.svg
- File:Washington Republican Presidential Caucuses Election Results by County, 2012.svg
- File:West Virginia Republican Presidential Primary Election Results by County, 2012.svg
- File:Wisconsin Republican Presidential Primary Election Results by County, 2012.svg
- File:Wyoming Republican Presidential Caucuses Election Results by County, 2012.svg
- Template:2012 US presidential election maps
File usage on other wikis
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
- Republican Party presidential primaries, 2012
- User:Donnie Love/sandbox
- User:Kumpayada
- Straw polls for the Republican Party presidential primaries, 2012
- Endorsements for the Republican Party presidential primaries, 2012
- Results of the Republican Party presidential primaries, 2012
- Template:Republican Party presidential primaries, 2012
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on fr.wikinews.org
- Usage on he.wikipedia.org
- Usage on hu.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on no.wikipedia.org
- Usage on pl.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ro.wikipedia.org