File:Republican Party presidential primaries results by county, 2012.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Republican_Party_presidential_primaries_results_by_county,_2012.svg(SVG file, nominally 605 × 352 pixels, file size: 1.25 MB)

Summary[edit]

Description
English: Winner, by county, of the 2012 Republican presidential primaries and caucuses.
   Mitt Romney
   Newt Gingrich
   Rick Santorum
   Ron Paul
   Rick Perry
   Tied between two candidates
Date
Source Own work, based on File:USA Counties.svg (PD)
Author Htonl
Other versions

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following license:
Creative Commons CC-Zero This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication.
The person who associated a work with this deed has dedicated the work to the public domain by waiving all of his or her rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current14:28, 7 March 2012Thumbnail for version as of 14:28, 7 March 2012605 × 352 (1.25 MB)Htonl (talk | contribs)Soooper Tuesday! (except AK, ND)
22:41, 4 March 2012Thumbnail for version as of 22:41, 4 March 2012605 × 352 (1.24 MB)Htonl (talk | contribs)separate Missouri
20:45, 4 March 2012Thumbnail for version as of 20:45, 4 March 2012555 × 352 (1.25 MB)Htonl (talk | contribs)white boundaries
13:05, 4 March 2012Thumbnail for version as of 13:05, 4 March 2012555 × 352 (1.55 MB)Htonl (talk | contribs)AZ, MI, WA, WY
10:15, 14 February 2012Thumbnail for version as of 10:15, 14 February 2012555 × 352 (1.54 MB)Htonl (talk | contribs)ME
15:19, 8 February 2012Thumbnail for version as of 15:19, 8 February 2012555 × 352 (1.54 MB)Htonl (talk | contribs)MN, MO, CO
14:00, 6 February 2012Thumbnail for version as of 14:00, 6 February 2012555 × 352 (1.53 MB)Htonl (talk | contribs)fix
13:10, 6 February 2012Thumbnail for version as of 13:10, 6 February 2012555 × 352 (1.53 MB)Htonl (talk | contribs)NV
13:50, 1 February 2012Thumbnail for version as of 13:50, 1 February 2012555 × 352 (2.04 MB)Htonl (talk | contribs){{Information |Description ={{en|1=Winner, by county, of the 2012 Republican presidential primaries and caucuses. {{legend|#ff6600|Mitt Romney}} {{legend|#800080|Newt Gingrich}} {{legend|#008000|Rick Santorum}} {{legend|#ffd700|Ron Paul}} {{legend|#000
  • You cannot overwrite this file.

The following 66 pages link to this file: