File:Republican Party presidential primaries results, 2012 by plurality.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(SVG file, nominally 959 × 593 pixels, file size: 149 KB)

Summary[edit]

Description
English: Map of the Republican Party (United States) presidential primaries, 2012, by the formal allocation of delegates.
   Primaries/Caucuses won by Gingrich
   Primaries/Caucuses won by Paul
   Primaries/Caucuses won by Romney
   Primaries/Caucuses won by Santorum
Español: Mapa de las primarias y asambleas partidistas republicanas (EUA) 2012, según el reparto oficial de delegados.
   Primarias/Asambleas que ganó Newt Gingrich
   Primarias/Asambleas que ganó Ron Paul
   Primarias/Asambleas que ganó Mitt Romney
   Primarias/Asambleas que ganó Rick Santorum
Français: Carte des élections primaires et des caucus du parti républicain (États-Unis), 2012
   Primaires/Caucus gagnés par Newt Gingrich
   Primaires/Caucus gagnés par Ron Paul
   Primaires/Caucus gagnés par Mitt Romney
   Primaires/Caucus gagnés par Rick Santorum
Date
Source Map from Image:Republican_Party_presidential_primaries_results,_2012.svg, information from w:en:Republican Party presidential primaries, 2012
Author Jack Bornholm
Other versions


Applications-graphics.svg This is a retouched picture, which means that it has been digitally altered from its original version. Modifications: New map by plurality. The original can be viewed here: Republican_Party_presidential_primaries_results,_2012.svg. Modifications made by Jack Bornholm.

Azərbaycanca | Беларуская (тарашкевіца)‎ | বাংলা | Català | Čeština | Dansk | Deutsch | Zazaki | English | Esperanto | Español | Eesti | فارسی | Suomi | Français | Galego | עברית | Hrvatski | Magyar | Հայերեն | Italiano | Bahasa Indonesia | 日本語 | ქართული | ភាសាខ្មែរ | 한국어 | Kurdî | Македонски | മലയാളം | Bahasa Melayu | Plattdüütsch | Nederlands | Polski | Português | Română | Русский | Slovenščina | Српски / srpski | Svenska | Türkçe | Українська | Vèneto | 中文 | 中文(简体)‎ | 中文(繁體)‎ | 中文(台灣)‎ | +/−

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following licenses:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.
This licensing tag was added to this file as part of the GFDL licensing update.

GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.

You may select the license of your choice.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:27, 9 September 2012Thumbnail for version as of 18:27, 9 September 2012959 × 593 (149 KB)Haha169 (talk | contribs)change LA color per the article and the delegate chart
09:03, 22 August 2012Thumbnail for version as of 09:03, 22 August 2012959 × 593 (146 KB)Jack Bornholm (talk | contribs)LA compromise
21:00, 14 July 2012Thumbnail for version as of 21:00, 14 July 2012959 × 593 (146 KB)Jack Bornholm (talk | contribs)Utah and Nebraska
05:56, 17 June 2012Thumbnail for version as of 05:56, 17 June 2012959 × 593 (146 KB)Jb2386 (talk | contribs)Iowa Caucuses - Paul got 21/25 delegates
07:38, 6 June 2012Thumbnail for version as of 07:38, 6 June 2012959 × 593 (146 KB)Jack Bornholm (talk | contribs)June 5
21:05, 2 June 2012Thumbnail for version as of 21:05, 2 June 2012959 × 593 (146 KB)Jack Bornholm (talk | contribs)Missouri
13:19, 2 June 2012Thumbnail for version as of 13:19, 2 June 2012959 × 593 (146 KB)Jack Bornholm (talk | contribs)Washington State
01:32, 30 May 2012Thumbnail for version as of 01:32, 30 May 2012959 × 593 (149 KB)Dan Wang (talk | contribs)Texas added
08:15, 23 May 2012Thumbnail for version as of 08:15, 23 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)AR and KY
08:01, 16 May 2012Thumbnail for version as of 08:01, 16 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)Oregon
08:30, 9 May 2012Thumbnail for version as of 08:30, 9 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)The new changes still dont show on the thumbs in the articles
08:15, 9 May 2012Thumbnail for version as of 08:15, 9 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)Displaying problems
08:10, 9 May 2012Thumbnail for version as of 08:10, 9 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)WV, NC, IN (second attemp)
08:08, 9 May 2012Thumbnail for version as of 08:08, 9 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)WV, NC, IN
22:09, 6 May 2012Thumbnail for version as of 22:09, 6 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)Maine
01:22, 4 May 2012Thumbnail for version as of 01:22, 4 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)Reverted to version as of 11:07, 30 April 2012
17:39, 1 May 2012Thumbnail for version as of 17:39, 1 May 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)== {{int:filedesc}} == {{Information |Description={{Multilingual description|en=Map of the Republican Party (United States) presidential primaries, 2012, by the formal allocation of delegates. {{legend|#8622ff|Primaries/Caucuses won by Gingrich}} {{leg...
11:07, 30 April 2012Thumbnail for version as of 11:07, 30 April 2012959 × 593 (101 KB)Jack Bornholm (talk | contribs)== {{int:filedesc}} == {{Information |Description=<div class="multilingual plainlinks"><div class="lang-en" lang="en">{{en|Map of the Republican Party #United States# presidential primaries, 2012, by popular vote# {{legend|#8622ff|Primaries/Caucuses wo...
  • You cannot overwrite this file.

The following page links to this file:

File usage on other wikis

Metadata