File:Leading Republican 2012 primary candidate by state map.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(SVG file, nominally 959 × 593 pixels, file size: 175 KB)

Summary[edit]

Description
English (en): Leading Republican 2012 primary candidate by state
   Three or more tied
   No data

Current


Date Initial version: 2011-07-01
Source
Author ThrawnRocks
Other versions

Licensing[edit]

I, the copyright holder of this work, hereby publish it under the following licenses:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.

GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.

You may select the license of your choice.

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current00:55, 16 October 2012Thumbnail for version as of 00:55, 16 October 2012959 × 593 (175 KB)Light-jet pilot (talk | contribs)Final version.
01:37, 24 May 2012Thumbnail for version as of 01:37, 24 May 2012959 × 593 (167 KB)Noname224 (talk | contribs)Romney wins OR, NE, AR, and KY
02:21, 9 May 2012Thumbnail for version as of 02:21, 9 May 2012959 × 593 (164 KB)Noname224 (talk | contribs)Romney wins IN, WV, and NC
22:13, 3 May 2012Thumbnail for version as of 22:13, 3 May 2012959 × 593 (162 KB)Noname224 (talk | contribs)Romney leads in MT
21:55, 25 April 2012Thumbnail for version as of 21:55, 25 April 2012959 × 593 (162 KB)Noname224 (talk | contribs)Gingrich dropping out, Romney leads in NC
02:50, 25 April 2012Thumbnail for version as of 02:50, 25 April 2012959 × 593 (162 KB)Noname224 (talk | contribs)Romney wins NY, PA, CT, RI, and DE, leads in TX
22:45, 10 April 2012Thumbnail for version as of 22:45, 10 April 2012959 × 593 (158 KB)Noname224 (talk | contribs)Santorum drops out
01:56, 6 April 2012Thumbnail for version as of 01:56, 6 April 2012959 × 593 (158 KB)Noname224 (talk | contribs)Romney and Santorum tied in IN
16:37, 5 April 2012Thumbnail for version as of 16:37, 5 April 2012959 × 593 (158 KB)Noname224 (talk | contribs)Romney and Santorum tied in PA
02:47, 4 April 2012Thumbnail for version as of 02:47, 4 April 2012959 × 593 (158 KB)Light-jet pilot (talk | contribs)Romney won Wisconsin, Maryland, and DC
02:31, 3 April 2012Thumbnail for version as of 02:31, 3 April 2012959 × 593 (156 KB)Noname224 (talk | contribs)Santorum leads in PA
21:44, 31 March 2012Thumbnail for version as of 21:44, 31 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Romney leads in WI
16:56, 30 March 2012Thumbnail for version as of 16:56, 30 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Romney and Santorum tied in WI
17:45, 29 March 2012Thumbnail for version as of 17:45, 29 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Romney leads in MD
17:28, 28 March 2012Thumbnail for version as of 17:28, 28 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Romney and Santorum tied in PA, Santorum leads in NE
20:38, 27 March 2012Thumbnail for version as of 20:38, 27 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)NC tied between Romney and Santorum
02:17, 25 March 2012Thumbnail for version as of 02:17, 25 March 2012959 × 593 (156 KB)Light-jet pilot (talk | contribs)Santorum wins LA
17:48, 23 March 2012Thumbnail for version as of 17:48, 23 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Romney leads in WI
00:36, 23 March 2012Thumbnail for version as of 00:36, 23 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Try again
00:30, 23 March 2012Thumbnail for version as of 00:30, 23 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)Romney leads in OR
17:34, 22 March 2012Thumbnail for version as of 17:34, 22 March 2012959 × 593 (156 KB)Noname224 (talk | contribs)New poll in CT
17:15, 22 March 2012Thumbnail for version as of 17:15, 22 March 2012959 × 593 (159 KB)Noname224 (talk | contribs)Reinstating statistical ties since that seems to be what we've settled on for the article
15:50, 22 March 2012Thumbnail for version as of 15:50, 22 March 2012959 × 593 (159 KB)Kihiu (talk | contribs)Santorum leads in NC
10:16, 21 March 2012Thumbnail for version as of 10:16, 21 March 2012959 × 593 (156 KB)Light-jet pilot (talk | contribs)Romney wins IL
12:51, 20 March 2012Thumbnail for version as of 12:51, 20 March 2012959 × 593 (155 KB)Light-jet pilot (talk | contribs)Romney wins PR
23:38, 18 March 2012Thumbnail for version as of 23:38, 18 March 2012959 × 593 (154 KB)Light-jet pilot (talk | contribs)Trying the stars everyone has been asking for.
19:39, 14 March 2012Thumbnail for version as of 19:39, 14 March 2012959 × 593 (125 KB)Kihiu (talk | contribs)Santorum leads in TX
18:29, 14 March 2012Thumbnail for version as of 18:29, 14 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in NC
16:01, 14 March 2012Thumbnail for version as of 16:01, 14 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney wins HI and AS
02:57, 14 March 2012Thumbnail for version as of 02:57, 14 March 2012959 × 593 (125 KB)Kihiu (talk | contribs)Santorum wins AL & MS
17:09, 13 March 2012Thumbnail for version as of 17:09, 13 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in TX, wins VI
01:36, 13 March 2012Thumbnail for version as of 01:36, 13 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Santorum leads in LA
16:37, 12 March 2012Thumbnail for version as of 16:37, 12 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in AL, Newt leads in MS
17:24, 11 March 2012Thumbnail for version as of 17:24, 11 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in IL
23:16, 10 March 2012Thumbnail for version as of 23:16, 10 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Santorum wins KS
21:07, 10 March 2012Thumbnail for version as of 21:07, 10 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney wins GU and MP
17:38, 9 March 2012Thumbnail for version as of 17:38, 9 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in MS
16:47, 9 March 2012Thumbnail for version as of 16:47, 9 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Newt leads in AL
17:47, 8 March 2012Thumbnail for version as of 17:47, 8 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in AL
14:21, 8 March 2012Thumbnail for version as of 14:21, 8 March 2012959 × 593 (125 KB)Kihiu (talk | contribs)Santorum leads in AL
14:55, 7 March 2012Thumbnail for version as of 14:55, 7 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Super Tuesday results
22:40, 5 March 2012Thumbnail for version as of 22:40, 5 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Ohio tied since polls taken at same time show different leads
16:29, 5 March 2012Thumbnail for version as of 16:29, 5 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in OH
00:05, 5 March 2012Thumbnail for version as of 00:05, 5 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Statistical ties no longer acknowledged
21:41, 2 March 2012Thumbnail for version as of 21:41, 2 March 2012959 × 593 (125 KB)Kihiu (talk | contribs)OK (Santoru & Romney), GA (Newt & Romney)
15:54, 2 March 2012Thumbnail for version as of 15:54, 2 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads WA, Santorum leads NC, Romney and Santorum tied in OH
19:24, 1 March 2012Thumbnail for version as of 19:24, 1 March 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney wins WY
22:43, 29 February 2012Thumbnail for version as of 22:43, 29 February 2012959 × 593 (124 KB)Noname224 (talk | contribs)New poll in VT
03:41, 29 February 2012Thumbnail for version as of 03:41, 29 February 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney wins MI
05:30, 27 February 2012Thumbnail for version as of 05:30, 27 February 2012959 × 593 (124 KB)Noname224 (talk | contribs)Romney leads in AZ
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.

The following 68 pages link to this file:

File usage on other wikis

Metadata