File:Results by county of the 2008 Democratic Presidential Primaries.png

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(1,860 × 983 pixels, file size: 230 KB, MIME type: image/png)
Converted to SVG.svg This map image could be recreated using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is already available, please upload it. After uploading an SVG, replace this template with {{vector version available|new image name.svg}}.
Description

Results by county of the 2008 Democratic Presidential Primaries and Caucuses

Date
Source Transferred from en.wikipedia
Author Original uploader was TheHoosierState89 Later version(s) were uploaded by CoolKid1993 and Xiibaro
Other versions

Derivative works of this file:


TheHoosierState89 at the English language Wikipedia, the copyright holder of this work, hereby publishes it under the following license:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.

w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
Attribution: TheHoosierState89 at the English language Wikipedia
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.
This licensing tag was added to this file as part of the GFDL licensing update.

Original upload log[edit]

The original description page is/was here. All following user names refer to en.wikipedia.

  • 2008-03-14 03:37 CoolKid1993 1860×983× (184036 bytes)
  • 2008-03-14 03:34 CoolKid1993 1860×983× (177926 bytes)
  • 2008-03-14 03:19 CoolKid1993 1860×983× (177926 bytes) Readded Texas results per CNNPolitics.com.
  • 2008-03-12 08:44 Xiibaro 1860×983× (249012 bytes) fixed centering of text, removed incomplete TX caucus results, changed colors for better contrast
  • 2008-03-12 06:12 CoolKid1993 1860×983× (190092 bytes)
  • 2008-03-12 05:40 CoolKid1993 1860×983× (183986 bytes)
  • 2008-03-12 05:17 CoolKid1993 1860×983× (174867 bytes)
  • 2008-03-12 05:03 Xiibaro 1860×983× (147876 bytes) Reverted to version as of 04:58, 12 March 2008
  • 2008-03-12 04:59 Xiibaro 1860×983× (239330 bytes) Corrected county.
  • 2008-03-12 04:58 CoolKid1993 1860×983× (147876 bytes)
  • 2008-03-12 04:53 Xiibaro 1860×983× (239375 bytes) Updated final MS counties
  • 2008-03-12 03:49 CoolKid1993 1860×983× (147973 bytes)
  • 2008-03-12 03:48 CoolKid1993 1860×983× (147973 bytes)
  • 2008-03-11 21:45 TheHoosierState89 1860×983× (215939 bytes) Added descriptions for other contests...etc Texas Caucus and Washington Primary
  • 2008-03-11 03:17 Xiibaro 1860×983× (240058 bytes) Second try.
  • 2008-03-11 03:15 Xiibaro 1860×983× (248682 bytes) Removed FL and MI
  • 2008-03-10 23:50 Xiibaro 1860×983× (248682 bytes) Added boxes for WA primaries, TX caucuses (still not completely available), and possible FL and MI revotes; changed the "Uncommitted" colour; corrected borders to better contrasting white
  • 2008-03-10 21:54 TheHoosierState89 1513×983× (186573 bytes) More weird green
  • 2008-03-10 21:23 TheHoosierState89 1513×983× (186850 bytes) A couple of counties had a strange color of green
  • 2008-03-10 20:58 TheHoosierState89 1513×983× (186881 bytes) Less bright color (brownish) for tie, red caught too much attention. More neutral colors for unavailable and uncommitted (white and grey).
  • 2008-03-10 04:06 CoolKid1993 1513×983× (148974 bytes)
  • 2008-03-10 01:10 TheHoosierState89 1513×983× (187049 bytes) County results for the Democratic Presidential Primaries. <!--Sorry if this is a duplicate, I'm not great with uploading images-->

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (230 KB)OgreBot (talk | contribs)(BOT): Reverting to most recent version before archival
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (180 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-14 03:37:23 by CoolKid1993
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (174 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-14 03:19:44 by CoolKid1993
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (186 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 06:12:50 by CoolKid1993
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (180 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 05:40:03 by CoolKid1993
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (171 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 05:17:34 by CoolKid1993
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (234 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 04:59:04 by Xiibaro
01:24, 10 February 2012Thumbnail for version as of 01:24, 10 February 20121,860 × 983 (144 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 04:58:05 by CoolKid1993
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,860 × 983 (234 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 04:53:50 by Xiibaro
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,860 × 983 (145 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-12 03:48:37 by CoolKid1993
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,860 × 983 (211 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-11 21:45:03 by TheHoosierState89
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,860 × 983 (234 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-11 03:17:00 by Xiibaro
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,860 × 983 (243 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-11 03:15:56 by Xiibaro
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,860 × 983 (243 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-10 23:50:37 by Xiibaro
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,513 × 983 (182 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-10 21:54:41 by TheHoosierState89
01:23, 10 February 2012Thumbnail for version as of 01:23, 10 February 20121,513 × 983 (182 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-10 21:23:47 by TheHoosierState89
01:22, 10 February 2012Thumbnail for version as of 01:22, 10 February 20121,513 × 983 (183 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-10 20:58:10 by TheHoosierState89
01:22, 10 February 2012Thumbnail for version as of 01:22, 10 February 20121,513 × 983 (145 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-10 04:06:57 by CoolKid1993
01:22, 10 February 2012Thumbnail for version as of 01:22, 10 February 20121,513 × 983 (183 KB)OgreBot (talk | contribs)(BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-03-10 01:10:20 by TheHoosierState89
12:50, 4 June 2008Thumbnail for version as of 12:50, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
12:27, 4 June 2008Thumbnail for version as of 12:27, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
06:44, 4 June 2008Thumbnail for version as of 06:44, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
06:16, 4 June 2008Thumbnail for version as of 06:16, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
05:56, 4 June 2008Thumbnail for version as of 05:56, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
05:55, 4 June 2008Thumbnail for version as of 05:55, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)Finalize South Dakota.
05:25, 4 June 2008Thumbnail for version as of 05:25, 4 June 20081,860 × 983 (230 KB)TheHoosierState89 (talk | contribs)Updating
05:21, 4 June 2008Thumbnail for version as of 05:21, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
05:20, 4 June 2008Thumbnail for version as of 05:20, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
04:50, 4 June 2008Thumbnail for version as of 04:50, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
04:32, 4 June 2008Thumbnail for version as of 04:32, 4 June 20081,860 × 983 (231 KB)Gage (talk | contribs)
03:33, 4 June 2008Thumbnail for version as of 03:33, 4 June 20081,860 × 983 (231 KB)Gage (talk | contribs)
03:07, 4 June 2008Thumbnail for version as of 03:07, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
02:51, 4 June 2008Thumbnail for version as of 02:51, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
02:47, 4 June 2008Thumbnail for version as of 02:47, 4 June 20081,860 × 983 (231 KB)Gage (talk | contribs)
02:24, 4 June 2008Thumbnail for version as of 02:24, 4 June 20081,860 × 983 (231 KB)Gage (talk | contribs)
02:16, 4 June 2008Thumbnail for version as of 02:16, 4 June 20081,860 × 983 (230 KB)Gage (talk | contribs)Reverted to version as of 02:10, 2 June 2008
02:16, 4 June 2008Thumbnail for version as of 02:16, 4 June 20081,860 × 983 (231 KB)Gage (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
02:10, 2 June 2008Thumbnail for version as of 02:10, 2 June 20081,860 × 983 (230 KB)TheHoosierState89 (talk | contribs)About a dozen counties were colored incorrectly.
21:31, 1 June 2008Thumbnail for version as of 21:31, 1 June 20081,860 × 983 (230 KB)Gage (talk | contribs)
15:06, 1 June 2008Thumbnail for version as of 15:06, 1 June 20081,860 × 983 (231 KB)Gage (talk | contribs)
04:59, 31 May 2008Thumbnail for version as of 04:59, 31 May 20081,860 × 983 (231 KB)Gage (talk | contribs)
04:51, 31 May 2008Thumbnail for version as of 04:51, 31 May 20081,860 × 983 (231 KB)Gage (talk | contribs){{Information |Description= |Source= |Date= |Author= |Permission= |other_versions= }}
04:37, 31 May 2008Thumbnail for version as of 04:37, 31 May 20081,860 × 983 (231 KB)Gage (talk | contribs)Please don't redarken the counties if you are going to fix them.
14:23, 29 May 2008Thumbnail for version as of 14:23, 29 May 20081,860 × 983 (229 KB)TheHoosierState89 (talk | contribs){{Information |Description= |Source= |Author= |Date= |Permission= |other_versions= }} fixed a few countied here and there {{ImageUpload|full}}
23:47, 22 May 2008Thumbnail for version as of 23:47, 22 May 20081,860 × 983 (230 KB)Gage (talk | contribs)Further differentiate the green and purple from each other.
22:12, 22 May 2008Thumbnail for version as of 22:12, 22 May 20081,860 × 983 (236 KB)Gage (talk | contribs)Reverted to version as of 19:30, 21 May 2008
22:11, 22 May 2008Thumbnail for version as of 22:11, 22 May 20081,860 × 983 (198 KB)Gage (talk | contribs)Brighten.
19:30, 21 May 2008Thumbnail for version as of 19:30, 21 May 20081,860 × 983 (236 KB)Gage (talk | contribs)Finalize counties in Oregon, Grant county is assured for Obama/
12:04, 21 May 2008Thumbnail for version as of 12:04, 21 May 20081,860 × 983 (237 KB)TheHoosierState89 (talk | contribs)Update Oregon
05:54, 21 May 2008Thumbnail for version as of 05:54, 21 May 20081,860 × 983 (199 KB)Gage (talk | contribs)
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • You cannot overwrite this file.

File usage on other wikis